Full Node Level A Delegate. Тех. вопросы, ответы.
-
@krot Ноду можно поставить по этому руководству https://community.smartholdem.io/topic/12/kak-ustanovyt-delegatyvnuiu-nodu-na-vps
А сами делегаты регистрируются в кошельке SmartHoldem и стоит эта услуга 55 STH
Многие здесь на форуме впервые запускали ноду, так что если возникнут вопросы, то всегда поможем -
Подскажите что не правильно сделал:
Dec 25 17:50:09 miner1 node[216]: [dbg] 2017-12-25 10:50:09 | Block already received - {"id":"10442724526308991802","height":89364,"peer":"185.205.209.96:6100"}
Dec 25 17:50:09 miner1 node[216]: [dbg] 2017-12-25 10:50:09 | Block disregarded - {"id":"10442724526308991802","height":89364}
Dec 25 17:50:09 miner1 node[216]: [dbg] 2017-12-25 10:50:09 | Last block within same delegate slot
Dec 25 17:50:09 miner1 node[216]: [dbg] 2017-12-25 10:50:09 | Block already received - {"id":"10442724526308991802","height":89364,"peer":"156.67.218.218:6100"}
Dec 25 17:50:09 miner1 node[216]: [dbg] 2017-12-25 10:50:09 | Block disregarded - {"id":"10442724526308991802","height":89364}
Dec 25 17:50:10 miner1 node[216]: [dbg] 2017-12-25 10:50:10 | Last block within same delegate slot -
Подскажите, по какому принципу делегаты появляются в листинге активных? Два часа нода висит в списке стендбай, хотя следующий за мной зарегистрированный делегат уже в активных.
После настройки сервера минут 15-20 блокчейн синхронизировался, затем в логах только новые сообщения "New block received".
smartholdem-node-a> status
Forging: true
Active Delegate: false
Connected Peers: 45
Mempool size: 0
Network Height: 89876
Node Height: 89877 (in sync) -
@technol0g Подскажите пожалуйста, почему нода иногда Missed block? Работала стабильно на 100% 2е суток, а тут взяла и пропустила, с чем это может быть связано? Нода обновлена до последней версии.
-
Нормально ли, то что перед форжингом пишет следующие:
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://156.67.218.218:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://156.67.218.218:6100/peer/status
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://138.68.89.121:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://138.68.89.121:6100/peer/status
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://155.94.247.74:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://155.94.247.74:6100/peer/status
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://80.91.193.12:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://80.91.193.12:6100/peer/status
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://31.220.52.1:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://31.220.52.1:6100/peer/status
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://107.181.174.203:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://107.181.174.203:6100/peer/status
[inf] 2017-12-26 21:05:22 | Enough quorum from network - quorum: 1 last block id: 4735404514171411066
[inf] 2017-12-26 21:05:22 | Forged new block id: 10505561879758392754 height: 102365 round: 1600 slot: 381640 reward:200000000 transactions:0?
-
[inf] 2017-12-30 03:16:22 | http://188.120.241.109:6100 banned for 360 minutes
за что бан идет? -
@kolesnikov пир не был доступен некоторое время, за это также идет бан на 6 часов
-
@antonio_q3 said in Full Node Level A Delegate:
Нормально ли, то что перед форжингом пишет следующие:
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://156.67.218.218:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://156.67.218.218:6100/peer/status
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://138.68.89.121:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://138.68.89.121:6100/peer/status
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://155.94.247.74:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://155.94.247.74:6100/peer/status
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://80.91.193.12:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://80.91.193.12:6100/peer/status
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://31.220.52.1:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://31.220.52.1:6100/peer/status
[WRN] 2017-12-26 21:05:22 | Failed to get height from peer - http://107.181.174.203:6100
[WRN] 2017-12-26 21:05:22 | Error - ETIMEOUT Request failed GET http://107.181.174.203:6100/peer/status
[inf] 2017-12-26 21:05:22 | Enough quorum from network - quorum: 1 last block id: 4735404514171411066
[inf] 2017-12-26 21:05:22 | Forged new block id: 10505561879758392754 height: 102365 round: 1600 slot: 381640 reward:200000000 transactions:0?
показывает список нод которые оффлайн, после 1 раунда если ноды не восстановятся, переходят в режим временного бана
-
@antonio_q3 said in Full Node Level A Delegate:
@technol0g Подскажите пожалуйста, почему нода иногда Missed block? Работала стабильно на 100% 2е суток, а тут взяла и пропустила, с чем это может быть связано? Нода обновлена до последней версии.
Брошенный блок ни всегда есть плохой знак.
Варианты- другой блок был принят всеми делегатами ранее брошенного
- нода долго отвечала, прерывание связи и другие делегаты не дождались ответа вовремя (до 5 секунд на ответ, за это время все делегаты должны принять его). Это экспериментальное ПО и вы его используете на свой риск, мы работаем над оптимизацией
- все ноды отказались от текущего блока и бросили его из-за расхождения с консенсусом, в этом случае все зафиксируют брошенный блок
-
поднял ноду:
- где-то есть описание как учитываются голоса?
- могу ли я голосовать за несколько человек одной транзакцией или несколькими?
- если я проголосовал за кого-то моя сила голоса снижается?
- как продвинуть ноду?
- в списке делегатов есть, но в кошельке красный крестик, что не так?
- я правильно понимаю что установилась уже новая версия ноды и ничего обновлять не надо?
-
@tom-ray
красный крестик показывает, что нода вне топ 64, в закладке делегат отображается строка ранг - это число показывает местонахождение делегата в списке, если более 64, тогда он в режиме ожидающих делегатовпо продвижению нод создан раздел https://community.smartholdem.io/category/13/delegaty
в текущим состоянии сети для каждого голоса необходима отдельная транзакция, максимум 8 голосов, вес голоса не снижается
если проголосовать когда будет баланс на адресе, вес будет учтен, если перевести монеты на другой адрес, вес голоса снижается
проходит 3я неделя с дня завершения ICO, в приоритете первичный API, далее детальная информация по всем разделам и модулям сети.
-
@tom-ray said in Full Node Level A Delegate:
Почему блок не сфоржился? я по монитору наблюдал как подходит моя очередь и тут фиаско. Что, где проверять надо?
Вероятнее всего Вам надо обновить ноду https://community.smartholdem.io/topic/48/dopolnytelnye-bash-skrypty
-
@toxeeg said in Full Node Level A Delegate:
@tom-ray said in Full Node Level A Delegate:
Почему блок не сфоржился? я по монитору наблюдал как подходит моя очередь и тут фиаско. Что, где проверять надо?
Вероятнее всего Вам надо обновить ноду https://community.smartholdem.io/topic/48/dopolnytelnye-bash-skrypty
Спасибо, помогло
-
Добрый день! Подскажите пожалуйста, поставил ноду, последняя версия, по характеристикам сервер подходит, интернет стабильный.
Но форжит блоки "через раз". Бывает например 3 подряд нормально, а потом не форжит.
При этом когда форжит в логах написано:
Enough quorum from network - quorum: 1 last block id:А когда не форжит:
Forked from network - network: quorum: 0 last block id:Т.е. quorum 0 - что это значит и в чем может быть дело?
Заранее спасибо за помощь!
-
@crazy_miner если возможно опубликуйте тут полные строки лога или в лс.
Также не забываем, топ делегаты форжат по очереди, все 64 по очередности, полный круг 64 делегатов называется раунд, в каждом раунде делегат подписывает блок 1 раз.quorum=0, так может быть если нет коннекта с остальными нодами, т.к. минимальное число подписантов 20, либо ваша нода не получила ответ о числе активных подписантов.
-
@technol0g Спасибо за ответ! Логи вышлю завтра, сейчас нет технической возможности. Скажите, у меня сама нода стоит за файрволом (Cisco), может быть ее надо "вытащить" наружу? Порт какой-то прокинуть например? Или может быть ей обязатально внешний ай-пи адрес нужен?
-
[inf] 2018-02-08 21:41:58 | No new block processed from http://5.196.28.218:6100
[inf] 2018-02-08 21:41:59 | Found common block 561325 with http://80.211.168.84:6100
[inf] 2018-02-08 21:41:59 | Loading blocks from: http://80.211.168.84:6100
[inf] 2018-02-08 21:42:00 | No new block processed from http://80.211.168.84:6100
[WRN] 2018-02-08 21:42:00 | Failed to get height from peer - http://45.63.42.100:6100
[WRN] 2018-02-08 21:42:00 | Error - EUNAVAILABLE Request failed GET http://45.63.42.100:6100/peer/status
[WRN] 2018-02-08 21:42:00 | Failed to get height from peer - http://155.94.247.74:6100
[WRN] 2018-02-08 21:42:00 | Error - EUNAVAILABLE Request failed GET http://155.94.247.74:6100/peer/status
[WRN] 2018-02-08 21:42:02 | Failed to get height from peer - http://185.205.209.96:6100
[WRN] 2018-02-08 21:42:02 | Error - ETIMEOUT Request failed GET http://185.205.209.96:6100/peer/status
[inf] 2018-02-08 21:42:02 | Enough quorum from network - quorum: 1 last block id: 15647141493348399636
[inf] 2018-02-08 21:42:02 | Forged new block id: 12541718648249658052 height: 561326 round: 8771 slot: 857115 reward:200000000 transactions:0
[inf] 2018-02-08 21:42:02 | Adding forged to blockchain - 12541718648249658052
[inf] 2018-02-08 21:42:02 | Processing forged block - 12541718648249658052
[inf] 2018-02-08 21:42:15 | Found common block 561326 with http://80.211.187.84:6100
[inf] 2018-02-08 21:42:15 | Loading blocks from: http://80.211.187.84:6100
[inf] 2018-02-08 21:42:15 | No new block processed from http://80.211.187.84:6100
[inf] 2018-02-08 21:45:20 | Loading blocks from: http://85.217.171.214:6100
[inf] 2018-02-08 21:45:21 | No new block processed from http://85.217.171.214:6100
[inf] 2018-02-08 21:45:22 | No new block processed from http://185.205.209.241:6100
[inf] 2018-02-08 21:45:32 | Found common block 561350 with http://63.142.250.30:6100
[inf] 2018-02-08 21:45:32 | Loading blocks from: http://63.142.250.30:6100
[inf] 2018-02-08 21:45:32 | No new block processed from http://63.142.250.30:6100
[inf] 2018-02-08 21:45:34 | Found common block 561351 with http://145.239.85.96:6100
[inf] 2018-02-08 21:45:34 | Loading blocks from: http://145.239.85.96:6100
[inf] 2018-02-08 21:45:34 | No new block processed from http://145.239.85.96:6100
[inf] 2018-02-08 21:45:45 | Found common block 561351 with http://200.7.111.101:6100
[inf] 2018-02-08 21:45:45 | Loading blocks from: http://200.7.111.101:6100
[inf] 2018-02-08 21:45:46 | No new block processed from http://200.7.111.101:6100
[inf] 2018-02-08 21:45:48 | Found common block 561352 with http://139.162.126.153:6100
[inf] 2018-02-08 21:45:48 | Loading blocks from: http://139.162.126.153:6100
[inf] 2018-02-08 21:45:48 | Processsed blocks to height 561353 from http://139.162.126.153:6100
[inf] 2018-02-08 21:45:50 | Found common block 561353 with http://139.162.126.153:6100
[inf] 2018-02-08 21:45:50 | Loading blocks from: http://139.162.126.153:6100
[inf] 2018-02-08 21:45:51 | No new block processed from http://139.162.126.153:6100
[inf] 2018-02-08 21:46:01 | Found common block 561353 with http://139.59.118.233:6100
[inf] 2018-02-08 21:46:01 | Loading blocks from: http://139.59.118.233:6100
[inf] 2018-02-08 21:46:02 | No new block processed from http://139.59.118.233:6100
[inf] 2018-02-08 21:46:03 | Found common block 561354 with http://91.218.230.11:6100
[inf] 2018-02-08 21:46:03 | Loading blocks from: http://91.218.230.11:6100
[inf] 2018-02-08 21:46:03 | Processsed blocks to height 561355 from http://91.218.230.11:6100
[inf] 2018-02-08 21:46:04 | Found common block 561355 with http://91.218.230.11:6100
[inf] 2018-02-08 21:46:04 | Loading blocks from: http://91.218.230.11:6100
[inf] 2018-02-08 21:46:04 | No new block processed from http://91.218.230.11:6100
[inf] 2018-02-08 21:46:16 | Found common block 561355 with http://85.217.170.146:6100
[inf] 2018-02-08 21:46:16 | Loading blocks from: http://85.217.170.146:6100
[inf] 2018-02-08 21:46:16 | No new block processed from http://85.217.170.146:6100
[inf] 2018-02-08 21:46:18 | Found common block 561356 with http://95.183.9.207:6100
[inf] 2018-02-08 21:46:18 | Loading blocks from: http://95.183.9.207:6100
[inf] 2018-02-08 21:46:18 | No new block processed from http://95.183.9.207:6100
[inf] 2018-02-08 21:46:19 | Found common block 561356 with http://195.133.1.122:6100
[inf] 2018-02-08 21:46:19 | Loading blocks from: http://195.133.1.122:6100
[inf] 2018-02-08 21:46:19 | No new block processed from http://195.133.1.122:6100
[inf] 2018-02-08 21:46:32 | Found common block 561357 with http://85.217.170.146:6100
[inf] 2018-02-08 21:46:32 | Loading blocks from: http://85.217.170.146:6100
[inf] 2018-02-08 21:46:32 | No new block processed from http://85.217.170.146:6100
[inf] 2018-02-08 21:46:34 | Found common block 561358 with http://5.189.147.234:6100
[inf] 2018-02-08 21:46:34 | Loading blocks from: http://5.189.147.234:6100
[inf] 2018-02-08 21:46:34 | No new block processed from http://5.189.147.234:6100
[inf] 2018-02-08 21:46:35 | Found common block 561358 with http://5.189.186.47:6100
[inf] 2018-02-08 21:46:35 | Loading blocks from: http://5.189.186.47:6100
[inf] 2018-02-08 21:46:35 | No new block processed from http://5.189.186.47:6100
[inf] 2018-02-08 21:46:48 | Found common block 561359 with http://194.87.109.162:6100
[inf] 2018-02-08 21:46:48 | Loading blocks from: http://194.87.109.162:6100
[inf] 2018-02-08 21:46:48 | No new block processed from http://194.87.109.162:6100
[inf] 2018-02-08 21:46:50 | Found common block 561360 with http://46.101.211.116:6100
[inf] 2018-02-08 21:46:50 | Loading blocks from: http://46.101.211.116:6100
[inf] 2018-02-08 21:46:50 | No new block processed from http://46.101.211.116:6100
[ERR] 2018-02-08 21:49:41 | ETIMEOUT Request failed GET http://185.205.209.241:6100/peer/blocks/common?ids=11606867274002576089,5773730379720574236,15420371999288808558,16064092204484658976,4994399738161605397,893344423345347711,669783152875541911,15932075666117416673,7673041237703290312,3604589387095327100,17252534813205527007,9116970896546202944
[inf] 2018-02-08 21:49:41 | No new block processed from http://185.205.209.241:6100
[inf] 2018-02-08 21:49:42 | Found common block 561380 with http://173.212.192.181:6100
[inf] 2018-02-08 21:49:42 | Loading blocks from: http://173.212.192.181:6100
[inf] 2018-02-08 21:49:43 | Processsed blocks to height 561382 from http://173.212.192.181:6100
[inf] 2018-02-08 21:49:44 | Found common block 561382 with http://173.212.192.181:6100
[inf] 2018-02-08 21:49:44 | Loading blocks from: http://173.212.192.181:6100
[inf] 2018-02-08 21:49:44 | No new block processed from http://173.212.192.181:6100
[inf] 2018-02-08 21:49:55 | Found common block 561382 with http://195.133.1.185:6100
[inf] 2018-02-08 21:49:55 | Loading blocks from: http://195.133.1.185:6100
[inf] 2018-02-08 21:49:55 | Processsed blocks to height 561384 from http://195.133.1.185:6100
[inf] 2018-02-08 21:49:56 | Found common block 561384 with http://195.133.1.185:6100
[inf] 2018-02-08 21:49:56 | Loading blocks from: http://195.133.1.185:6100
[inf] 2018-02-08 21:49:56 | No new block processed from http://195.133.1.185:6100
[inf] 2018-02-08 21:50:08 | Found common block 561384 with http://5.189.186.47:6100
[inf] 2018-02-08 21:50:08 | Loading blocks from: http://5.189.186.47:6100
[inf] 2018-02-08 21:50:08 | No new block processed from http://5.189.186.47:6100
[inf] 2018-02-08 21:50:10 | Found common block 561385 with http://5.196.28.218:6100
[inf] 2018-02-08 21:50:10 | Loading blocks from: http://5.196.28.218:6100
[inf] 2018-02-08 21:50:10 | Processsed blocks to height 561386 from http://5.196.28.218:6100
[inf] 2018-02-08 21:50:11 | Found common block 561386 with http://5.196.28.218:6100
[inf] 2018-02-08 21:50:11 | Loading blocks from: http://5.196.28.218:6100
[inf] 2018-02-08 21:50:12 | No new block processed from http://5.196.28.218:6100
[inf] 2018-02-08 21:50:23 | Found common block 561386 with http://195.133.147.131:6100
[inf] 2018-02-08 21:50:23 | Loading blocks from: http://195.133.147.131:6100
[inf] 2018-02-08 21:50:23 | No new block processed from http://195.133.147.131:6100
[inf] 2018-02-08 21:50:25 | Found common block 561387 with http://5.189.189.46:6100
[inf] 2018-02-08 21:50:25 | Loading blocks from: http://5.189.189.46:6100
[inf] 2018-02-08 21:50:25 | No new block processed from http://5.189.189.46:6100
[inf] 2018-02-08 21:50:26 | No new block processed from http://195.133.144.144:6100
[WRN] 2018-02-08 21:50:33 | Failed to get height from peer - http://45.63.42.100:6100
[WRN] 2018-02-08 21:50:33 | Error - EUNAVAILABLE Request failed GET http://45.63.42.100:6100/peer/status
[WRN] 2018-02-08 21:50:33 | Failed to get height from peer - http://155.94.247.74:6100
[WRN] 2018-02-08 21:50:33 | Error - EUNAVAILABLE Request failed GET http://155.94.247.74:6100/peer/status
[WRN] 2018-02-08 21:50:34 | Failed to get height from peer - http://94.156.144.98:6100
[WRN] 2018-02-08 21:50:35 | Error - ETIMEOUT Request failed GET http://94.156.144.98:6100/peer/status
[WRN] 2018-02-08 21:50:35 | Failed to get height from peer - http://185.205.210.94:6100
[WRN] 2018-02-08 21:50:35 | Error - ETIMEOUT Request failed GET http://185.205.210.94:6100/peer/status
[WRN] 2018-02-08 21:50:35 | Failed to get height from peer - http://185.205.209.96:6100
[WRN] 2018-02-08 21:50:35 | Error - ETIMEOUT Request failed GET http://185.205.209.96:6100/peer/status
[WRN] 2018-02-08 21:50:35 | Failed to get height from peer - http://85.217.171.214:6100
[WRN] 2018-02-08 21:50:35 | Error - ETIMEOUT Request failed GET http://85.217.171.214:6100/peer/status
[WRN] 2018-02-08 21:50:35 | Failed to get height from peer - http://185.205.209.45:6100
[WRN] 2018-02-08 21:50:35 | Error - ETIMEOUT Request failed GET http://185.205.209.45:6100/peer/status
[WRN] 2018-02-08 21:50:35 | Failed to get height from peer - http://85.217.170.146:6100
[WRN] 2018-02-08 21:50:35 | Error - ETIMEOUT Request failed GET http://85.217.170.146:6100/peer/status
[WRN] 2018-02-08 21:50:35 | Failed to get height from peer - http://185.205.210.28:6100
[WRN] 2018-02-08 21:50:35 | Error - ETIMEOUT Request failed GET http://185.205.210.28:6100/peer/status
[WRN] 2018-02-08 21:50:35 | Failed to get height from peer - http://185.205.210.188:6100
[WRN] 2018-02-08 21:50:35 | Error - ETIMEOUT Request failed GET http://185.205.210.188:6100/peer/status
[WRN] 2018-02-08 21:50:35 | Failed to get height from peer - http://185.205.209.241:6100
[WRN] 2018-02-08 21:50:35 | Error - ETIMEOUT Request failed GET http://185.205.209.241:6100/peer/status
[WRN] 2018-02-08 21:50:35 | Failed to get height from peer - http://185.205.210.137:6100
[WRN] 2018-02-08 21:50:35 | Error - ETIMEOUT Request failed GET http://185.205.210.137:6100/peer/status
[WRN] 2018-02-08 21:50:35 | Failed to get height from peer - http://94.156.144.4:6100
[WRN] 2018-02-08 21:50:35 | Error - ETIMEOUT Request failed GET http://94.156.144.4:6100/peer/status
[inf] 2018-02-08 21:50:35 | Forked from network - network: 561388 quorum: 0.01282051282051282 last block id: 11682705233372211565
[inf] 2018-02-08 21:50:35 | Fork - {"delegate":"03c25e5d9127f2cddc266059ce5557473b8f07c38e8444a09a9f218b111046feaa","block":{"id":"11682705233372211565","timestamp":6857416,"height":561387,"previousBlock":"16122689263009096748"},"cause":}
[WRN] 2018-02-08 21:50:36 | Failed to get height from peer - http://45.63.42.100:6100
[WRN] 2018-02-08 21:50:36 | Error - EUNAVAILABLE Request failed GET http://45.63.42.100:6100/peer/status
[WRN] 2018-02-08 21:50:36 | Failed to get height from peer - http://155.94.247.74:6100
[WRN] 2018-02-08 21:50:36 | Error - EUNAVAILABLE Request failed GET http://155.94.247.74:6100/peer/status
[inf] 2018-02-08 21:50:37 | Found common block 561387 with http://51.255.45.252:6100
[inf] 2018-02-08 21:50:37 | Loading blocks from: http://51.255.45.252:6100
[inf] 2018-02-08 21:50:37 | No new block processed from http://51.255.45.252:6100
[WRN] 2018-02-08 21:50:38 | Failed to get height from peer - http://185.205.210.28:6100
[WRN] 2018-02-08 21:50:38 | Error - ETIMEOUT Request failed GET http://185.205.210.28:6100/peer/status
[WRN] 2018-02-08 21:50:38 | Failed to get height from peer - http://94.156.144.98:6100
[WRN] 2018-02-08 21:50:38 | Error - ETIMEOUT Request failed GET http://94.156.144.98:6100/peer/status
[WRN] 2018-02-08 21:50:38 | Failed to get height from peer - http://185.205.210.137:6100
[WRN] 2018-02-08 21:50:38 | Error - ETIMEOUT Request failed GET http://185.205.210.137:6100/peer/status
[WRN] 2018-02-08 21:50:38 | Failed to get height from peer - http://185.205.209.241:6100
[WRN] 2018-02-08 21:50:38 | Error - ETIMEOUT Request failed GET http://185.205.209.241:6100/peer/status
[WRN] 2018-02-08 21:50:38 | Failed to get height from peer - http://185.205.209.96:6100
[WRN] 2018-02-08 21:50:38 | Error - ETIMEOUT Request failed GET http://185.205.209.96:6100/peer/status
[WRN] 2018-02-08 21:50:38 | Failed to get height from peer - http://185.205.209.45:6100
[WRN] 2018-02-08 21:50:38 | Error - ETIMEOUT Request failed GET http://185.205.209.45:6100/peer/status
[WRN] 2018-02-08 21:50:38 | Failed to get height from peer - http://94.156.144.4:6100
[WRN] 2018-02-08 21:50:38 | Error - ETIMEOUT Request failed GET http://94.156.144.4:6100/peer/status
[WRN] 2018-02-08 21:50:38 | Failed to get height from peer - http://212.73.150.214:6100
[WRN] 2018-02-08 21:50:38 | Error - ETIMEOUT Request failed GET http://212.73.150.214:6100/peer/status
[WRN] 2018-02-08 21:50:38 | Failed to get height from peer - http://85.217.171.214:6100
[WRN] 2018-02-08 21:50:38 | Error - ETIMEOUT Request failed GET http://85.217.171.214:6100/peer/status
[WRN] 2018-02-08 21:50:38 | Failed to get height from peer - http://185.205.210.94:6100
[WRN] 2018-02-08 21:50:38 | Error - ETIMEOUT Request failed GET http://185.205.210.94:6100/peer/status
[WRN] 2018-02-08 21:50:38 | Failed to get height from peer - http://185.205.210.188:6100
[WRN] 2018-02-08 21:50:38 | Error - ETIMEOUT Request failed GET http://185.205.210.188:6100/peer/status
[inf] 2018-02-08 21:50:38 | Forked from network - network: 561388 quorum: 0 last block id: 11682705233372211565
[inf] 2018-02-08 21:50:38 | Fork - {"delegate":"03c25e5d9127f2cddc266059ce5557473b8f07c38e8444a09a9f218b111046feaa","block":{"id":"11682705233372211565","timestamp":6857416,"height":561387,"previousBlock":"16122689263009096748"},"cause":}
[inf] 2018-02-08 21:50:38 | Found common block 561388 with http://195.133.1.122:6100
[inf] 2018-02-08 21:50:38 | Loading blocks from: http://195.133.1.122:6100
[inf] 2018-02-08 21:50:38 | No new block processed from http://195.133.1.122:6100
[WRN] 2018-02-08 21:50:39 | Failed to get height from peer - http://45.63.42.100:6100
[WRN] 2018-02-08 21:50:39 | Error - EUNAVAILABLE Request failed GET http://45.63.42.100:6100/peer/status
[WRN] 2018-02-08 21:50:39 | Failed to get height from peer - http://155.94.247.74:6100
[WRN] 2018-02-08 21:50:39 | Error - EUNAVAILABLE Request failed GET http://155.94.247.74:6100/peer/status
[inf] 2018-02-08 21:50:40 | No new block processed from http://195.133.1.185:6100
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://185.205.209.45:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://185.205.209.45:6100/peer/status
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://212.73.150.214:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://212.73.150.214:6100/peer/status
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://185.205.209.241:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://185.205.209.241:6100/peer/status
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://85.217.170.146:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://85.217.170.146:6100/peer/status
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://185.205.210.137:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://185.205.210.137:6100/peer/status
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://185.205.209.90:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://185.205.209.90:6100/peer/status
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://94.156.144.98:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://94.156.144.98:6100/peer/status
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://185.205.209.96:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://185.205.209.96:6100/peer/status
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://85.217.171.214:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://85.217.171.214:6100/peer/status
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://185.205.210.94:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://185.205.210.94:6100/peer/status
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://185.205.210.28:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://185.205.210.28:6100/peer/status
[WRN] 2018-02-08 21:50:41 | Failed to get height from peer - http://94.156.144.4:6100
[WRN] 2018-02-08 21:50:41 | Error - ETIMEOUT Request failed GET http://94.156.144.4:6100/peer/status
[inf] 2018-02-08 21:50:41 | Forked from network - network: 561388 quorum: 0 last block id: 9771276532345899045
[inf] 2018-02-08 21:50:41 | Fork - {"delegate":"02d0c97cc201c752b53718ff36ff48ca5dead557bc1c47335476e71a0143263789","block":{"id":"9771276532345899045","timestamp":6857424,"height":561388,"previousBlock":"11682705233372211565"},"cause":6
[inf] 2018-02-08 21:50:49 | Found common block 561388 with http://94.177.216.108:6100
[inf] 2018-02-08 21:50:49 | Loading blocks from: http://94.177.216.108:6100
[inf] 2018-02-08 21:50:49 | No new block processed from http://94.177.216.108:6100
[inf] 2018-02-08 21:50:51 | Found common block 561389 with http://195.133.1.45:6100
[inf] 2018-02-08 21:50:51 | Loading blocks from: http://195.133.1.45:6100
[inf] 2018-02-08 21:50:51 | Processsed blocks to height 561390 from http://195.133.1.45:6100
[inf] 2018-02-08 21:50:52 | Found common block 561390 with http://195.133.1.45:6100
[inf] 2018-02-08 21:50:52 | Loading blocks from: http://195.133.1.45:6100
[inf] 2018-02-08 21:50:52 | No new block processed from http://195.133.1.45:6100
[inf] 2018-02-08 21:51:03 | Found common block 561390 with http://195.133.197.108:6100
[inf] 2018-02-08 21:51:03 | Loading blocks from: http://195.133.197.108:6100
[inf] 2018-02-08 21:51:03 | No new block processed from http://195.133.197.108:6100
[inf] 2018-02-08 21:51:04 | Found common block 561391 with http://5.189.147.234:6100
[inf] 2018-02-08 21:51:04 | Loading blocks from: http://5.189.147.234:6100
[inf] 2018-02-08 21:51:05 | No new block processed from http://5.189.147.234:6100
[inf] 2018-02-08 21:51:06 | No new block processed from http://85.143.218.12:6100
[inf] 2018-02-08 21:51:16 | Found common block 561391 with http://194.87.234.129:6100
[inf] 2018-02-08 21:51:16 | Loading blocks from: http://194.87.234.129:6100
[inf] 2018-02-08 21:51:16 | Processsed blocks to height 561393 from http://194.87.234.129:6100
[inf] 2018-02-08 21:51:17 | Found common block 561393 with http://194.87.234.129:6100
[inf] 2018-02-08 21:51:17 | Loading blocks from: http://194.87.234.129:6100
[inf] 2018-02-08 21:51:17 | No new block processed from http://194.87.234.129:6100
[inf] 2018-02-08 21:51:32 | No new block processed from http://185.205.210.188:6100
[inf] 2018-02-08 21:51:33 | No new block processed from http://79.143.179.239:6100
[inf] 2018-02-08 21:51:37 | No new block processed from http://185.203.243.206:6100
[inf] 2018-02-08 21:51:40 | Found common block 561393 with http://195.133.197.108:6100
[inf] 2018-02-08 21:51:40 | Loading blocks from: http://195.133.197.108:6100
[inf] 2018-02-08 21:51:40 | No new block processed from http://195.133.197.108:6100
[inf] 2018-02-08 21:51:52 | Found common block 561394 with http://104.237.6.10:6100
